ROOM CATEGORY ( UNITS ) | SIZE | BEDDING | PUBLISHED | WALK-IN |
( SQ FEET ) | RATE | RATE | ||
STANDARD ( 2 ) | 180 | 1 KING | 398 | 348 |
SUPERIOR ( 5 ) | 208 | 1 KING | 438 | 388 |
DELUXE ( 4 ) | 400 | 1 KING | 508 | 458 |
PREMIUM DELUXE ( 3 ) | 400 | 1 KING | 628 | 528 |
FAMILY ROOM ( 10 ) | 300 | 2 QUEEN | 808 | 708 |
FAMILY SUITE ( 4 ) | 364 | 2 KING | 888 | 788 |
JUNIOR SUITE ( 1 ) | 364 | 2 QUEEN 1 KING | 1388 | 1238 |
EXECUTIVE SUITE ( 1 ) | 600 | 2 QUEEN 1 KING | 1708 | 1558 |
NOTE :
- Rates are Nett and subject to change without prior notice
- Kindly contact us for promotional rate
- Extra Mattress at RM 50 Nett per unit per night include breakfast
- Rate inclusive breakfast for 2 persons ( Standard, Superior, Deluxe & Premium Deluxe )
- Rate inclusive breakfast for 4 persons ( Family Room & Family Suite )
- Rate inclusive breakfast for 6 persons ( Junior Suite & Executive Suite )
- Surcharges imposed on selected periods during school holidays and public holidays.
- Mandatory local tax RM3 will be imposed to all guests and RM10 tourism tax for non permanent Malaysian resident.
- RM100 damage deposit will be collected upon check in.